Project Portfolio
Public infrastructure, power-sector civil works and buildings.
Completed works and projects in hand, spanning infrastructure, grid stations, drainage systems and buildings.
Status and dates follow the supplied project schedules and subsequent company updates. NGC stands for National Grid Company of Pakistan.
Ongoing projects.
15 projects / PKR 13,190.932 million
| Assignment | Client / Employer | PKR million | Status / Date |
|---|---|---|---|
01 | FGEHA | 7,000 | OngoingStarted 15 Dec 2024 |
02 | NGC | 572 | OngoingStarted 27 Dec 2024 |
03 | NGC | 647.55 | OngoingStarted 15 Jan 2025 |
04 | NGC | 628.48 | OngoingStarted First week, Apr 2025 |
05 | NGC | 390.05 | OngoingStarted First week, Apr 2025 |
06 | NGC | 565.566 | OngoingStarted 15 Apr 2025 |
07 | Private client | 350 | Ongoing |
08 | Model house | 200 | Ongoing |
09 | NGC | 105 | OngoingStarted 1 Dec 2025 |
10 | NGC | 790.922 | OngoingStarted 9 Jun 2026 |
11 | NGC | 173.28 | OngoingStarted 9 Jun 2026 |
12 | NGC | 690 | OngoingCommencement to be confirmed |
13 | NGC | 710.584 | OngoingCommencement to be confirmed |
14 | Private client | 180 | Ongoing |
15 | Private client | 187.5 | Ongoing |
Completed projects.
17 projects / PKR 6,263.367 million
| Assignment | Client / Employer | PKR million | Status / Date |
|---|---|---|---|
01 | NGC | 43 | CompletedCompleted 15 Apr 2025 |
02 | NGC | 296.037 | CompletedCompleted 30 Nov 2024 |
03 | NGC | 279.5 | CompletedCompleted 14 May 2024 |
04 | NGC | 207.02 | CompletedCompleted 3 Oct 2023 |
06 | WAPDA | 504.04 | CompletedCompleted 21 Jun 2020 |
07 | WAPDA | 504.62 | CompletedCompleted 21 Jun 2020 |
08 | WAPDA | 324.85 | CompletedCompleted 16 Jun 2020 |
09 | Tayyab Associates | 270 | CompletedCompleted Dec 2019 |
10 | Tayyab Associates | 396 | CompletedCompleted 25 Dec 2017 |
11 | WAPDA | 38.48 | CompletedCompleted 24 Aug 2016 |
12 | Reliance Builders | 725 | CompletedCompleted 15 May 2017 |
13 | Muhammad Ayub and Brothers (MAB) | 682 | CompletedCompleted 25 Feb 2016 |
14 | Muhammad Ayub and Brothers (MAB) | 69.48 | CompletedCompleted 10 Mar 2011 |
15 | WAPDA | 535.64 | CompletedCompleted 31 Dec 2010 |
16 | WAPDA | 279.27 | CompletedCompleted Dec 2009 |
17 | WAPDA | 657 | CompletedCompleted 30 Sep 2017 |
18 | Muhammad Ayub and Brothers (MAB) | 451.43 | CompletedCompleted 16 Nov 2008 |







